2018 FINAL Outreach Budget
FINAL Budget as of December 4, 2018
Group Sponsorships 5% | 2017 | 2018 | 3-Yr Avg | |||
LGBTQ (Pride) | $500.00 | $500.00 | $556.67 | |||
Take Back the Night | $300.00 | $250.00 | $275.00 | |||
175th Anniversary | $2,578.90 | $2,578.90 | ||||
Hydrocepalus Walk | $1,000.00 | $1,000.00 | $2,000.00 | |||
14% | 6% | 7.3% | ||||
Education 25% | ||||||
Reading Camp | $4,000.00 | $4,000.00 | $4,000.00 | |||
GAP Conference | $500.00 | |||||
VBS | $500.00 | $500.00 | ||||
LGSH Workshop Wednesday | $400.00 | |||||
Beechacres Workshop | $1,392.00 | |||||
Books for 5th Dist Elementary | $100.00 | |||||
Coats for John G / Bell County | $650.00 | |||||
Pack 764 Charter | $0.00 | |||||
Children's Home of NKY | $2,500.00 | $500.00 | $2,750.00 | |||
College Success Starter Kits | $900.00 | $700.00 | ||||
St. James School, in memory of Dan D'Angio | $500.00 | $500.00 | ||||
25% | 16% | 23.8% | ||||
Food / Hunger / Homelessness 30% | ||||||
St. Paul's Food Pantry | $200.00 | $1,500.00 | $1,850.00 | |||
Grace Mobile Food Bank | $950.00 | $930.00 | $938.33 | |||
LGSH Family Support | $500.00 | $500.00 | ||||
Emergency Shelter | $800.00 | $200.00 | $850.00 | |||
Family Promise | $111.00 | $2,000.00 | $1,280.50 | |||
Welcome House | $1,750.00 | $2,600.00 | $1,950.00 | |||
Saturday Night Community Dinners | $3,000.00 | $3,000.00 | $3,000.00 | |||
Food Bag Ministry | $2,000.00 | $2,500.00 | $2,055.67 | |||
Parish Kitchen | $275.00 | |||||
Needy Family Food Basket | $50.00 | $50.00 | $75.00 | |||
St. Mary's Christmas Box Project | $1,000.00 | $1,000.00 | $1,016.00 | |||
31% | 46% | 38.2% | ||||
Major Projects 20% | ||||||
Emergency Shelter | $3,655.00 | $2,500.00 | $6,155.00 | |||
Family Promise | $2,500.00 | $2,500.00 | ||||
Domain Scholarships | $0.00 | |||||
Lincoln Grant Scholar House | $3,000.00 | $3,000.00 | ||||
St. Agnes House | $0.00 | |||||
20% | 18% | 12.5% | ||||
International Mission 5% | ||||||
Guatemala | $0.00 | |||||
Peru School | $560.00 | $1,500.00 | $1,030.00 | |||
Peru Sewing Mission | $500.00 | $1,000.00 | $1,500.00 | |||
Peru Christmas Party | $250.00 | |||||
Nets For Life | $500.00 | $500.00 | $1,000.00 | |||
Living Waters | $0.00 | |||||
Lydia Witt Dress Making | $6,300.00 | |||||
5% | 11% | 11.8% | ||||
Health / Wellness 10% | ||||||
10/10 | $1,500.00 | $1,500.00 | ||||
CASA | $1,500.00 | $2,000.00 | $1,666.67 | |||
5% | 11% | 8.5% | ||||
$31,354.90 | $33,680.00 | |||||
$31,354.90 | $30,713.00 | $31,268.30 | ||||
$3,000.00 | ||||||
$33.00 |